Farms and their farmers / tenants
Farm | Name | Dates |
---|---|---|
Anniston | Lt.-Col. Arthur John Rait of Anniston, C.B. | -1881-1901- |
do | Mrs K.G. Rait | -1906-1908- |
do | Mrs H.A.F. Lindsay Carnegie of Anniston | -1915- |
do | Peter Laing | -1933-1942- |
Anniston Mill | Robert Leslie | -1881- |
do | David Fife | -1881- |
do | Alexander Wilson | -1899-1942- |
do | A.W. Miller | -1921- |
Balmullie Mill [a manufactory of preserved potatoes in 1885] | John Watson | -1841-1844 |
do | David Donaldson | -1861- |
do | James Cargill | -1871-1877 |
do | David Mollison | -1881-1899- |
do | -- Taylor | -1901- |
do | Thomas Taylor | -1906-1908- |
do | Thomas & Walter Taylor | -1910- |
do | Walter Taylor | -1914-1924- |
do | David Grant Nicoll | -1928-1931- |
Bandoch | Robert Sim | -1805-1814 |
do | David Anderson | 1815-1843 |
do | Mrs Ann Anderson | -1851-1871- |
do | Misses Jane C.B. & Isabella Anderson [5] | -1879-1913- |
do | John Mitchell | -1919- |
do | Mrs Thomson | -1924-1928- |
do | J. Mitchell | -1930-1931- |
do | David Grant Nicoll | -1932-1942- |
Boghead | James Jackson | -1841-1871- |
do | Agnes Jackson | -1881- |
do | Thomas Meikle | -1891-1919 |
do | Trustees of Thomas Meikle | -1921- |
do | Thomas Jackson Meikle | 1919-1948 |
Border | George Kyd | -1851-1861- |
do | Patrick Fenton & John Cargill | -1902-1905- |
Boysack | Thomas Colvill | -1805- |
do | Peter Bowie | -1841-1846- |
do | John Kydd | -1851- |
do | David Anderson [1] | -1861-1871 |
do | John Mitchell | -1881-1901- |
do | John & Patrick Mitchell [6] | -1902-1905- |
do | Walter Scott Linton [8] | -1908-1920 |
do | Mrs Walter Linton [Margaret Fenwick] | 1921-1923 |
do | Misses Rodger | -1928- |
do | T. Turnbull | -1930-1942- |
do | A. Stewart | -1950- |
Boysack Mills (1) | David Steven | -1805- |
do | James Hynd | -1851-1869 |
do | John Hynd [d. 1907] | -1871-1907 |
do | Mrs A.J. Hynd | -1910-1919- |
do | James Hynd | 1917-1928 |
do | George Leighton Hynd | -1933-1952 |
do | -- Pattison ? | -1950 |
do (2) | George Stewart Whittet, miller | -1914-1924- |
Bridge End | John Greig | -1851-1861- |
do | Margaret Greig | -1881- |
Bryanton | Alexander Langlands [d. 1877] | -1851-1877 |
do | David Langlands [d. 1914] | -1881- |
do | John Baillie of Bryanton | -1891- |
do | George Cruickshanks of Bryanton | -1892-1894- |
do | James Hamilton of Bryanton [d. 1899] | 1896-1899 |
do | Mrs Hamilton of Bryanton [d. 1923] | -1901- |
do | William Hamilton of Bryanton [9] [d. 1941] | -1906-1941 |
do | Alan R. Hynd of Bryanton [7] [d. 1943] | 1941-1943 |
do | For sale (132 acres) | Oct 1945 |
Burnside of Boysack | David Beattie [d. 1869] | -1841-1861- |
do | James Beattie [d. 1907] | -1871-1907 |
do | Alexander Phillip [d. 1941] | -1910-1941 |
Burnside of Fallaw(s) [or Burnside of Fallow] | James Milne | -1851-1861- |
do | David Mollison | -1871- |
do | James Livie | -1881- |
do | William Sherret | -1891-1899- |
do | David Mollison | -1901-1908- |
do | James Hunter | -1915- |
do | D. & W. Webster | -1918- |
do | David S. Nicoll | -1923-1926- |
do | James Hamilton | -1949- |
Cauldcots [112° F in sun there, Sep 1898] | John Buchanan Bell [d. 1902] | -1891-1902 |
do | Mrs B.A. Bell [Betsy Arnot Sturrock, d. 1906] | -1906- |
do | Representatives of John Bell | -1908- |
do | P. Bell | -1928-1931- |
do | Alexander H. Anderson | -1933-1942- |
do | David Todd Breckenridge | -1949-1955- |
Cauldcots (& Brunton) | John Buchanan Bell [d. 1902] | -1899-1902 |
Cotton of Inchock [alias (Old) Chance Inn] | Thomas Meffan | -1841-1851- |
do | David Meffan | -1861-1894- |
Denmark | David Philp | -1841- |
do | John Esplin | -1851-1861- |
do | William Low | -1871-1919- |
do | W. Hunter | -1899-1901- |
do | Alexander Phillip, jun. [d. 1968] | -1928-1942- |
Denmark Croft [alias Easter Denmark] | Alexander Robertson | -1861- |
do | Charles Gibson | -1861-1894- |
Douglasmuir | John Petrie | -1871- |
do | James Dryden | -1880-1899- |
do | William Carnegie | -1901-1919- |
do | W. Moyes | -1921-1923 |
do | J.C. Moyes | 1924-1931- |
do | J. McDonald | -1933- |
do | J. & J. McDonald | -1936-1942- |
East Border | J.B. Moyes | -1921- |
do | H.B. Moyes | -1924-1931- |
do | Alexander Mutch | -1933-1942- |
Ethie Mains: see South Mains of Ethie | ||
Fallaw(s) | Andrew Milne | -1901- |
do | Peter Smith | -1902-1921- |
do | Robert Meikle | -1922-1955- |
Gilchorn | Thomas Buchanan | -1805-1828 |
do | John Buchanan | -1841-1866 |
do | James Bell [d. 1911] | -1869-1911 |
do | James Bell, jun. | -1914-1931- |
do | Andrew Ewart | -1933-1936- |
do | John Steel Strang | -1938-1947- |
do | James Duncan Phillip (Ltd.) | -1949-1958- |
The Grange | Edward Collier | -1847-1861- |
do | John Cargill | -1871-1881- |
do | Andrew Milne | -1902-1905- |
do | John Meikle | -1906-1942- |
Hassock(s) | James Russell | -1772- |
do | Robert Kydd | -1841-1851- |
do | John Beattie | -1861-1881- |
do | James Taylor | -1891-1936 |
do | Norman McC. Phillip [d. 1967] | -1938-1942- |
Helenston | David Rait | -1841- |
do | Ann Rait | -1851- |
do | David Herschel | -1861- |
do | David Middleton Samson | -1910-1950 |
Helenston & West Knowes | David Samson [elder?, d. 1924] | -1902-1908- |
Hilton | Robert Carey | -1846-1851- |
do | William Hay | -1871-1881- |
do | James Robertson [d. 1899] | -1891-1899 |
do | George McLaren Robertson [d. 1923] | -1901 |
do | Harry S. Buchan (Henry Smith Buchan) [d. 1928] | 1901-1928 |
do | Heirs of Harry S. Buchan (Henry Smith Buchan) | 1928-1938- |
do | James A. Buchan | -1944-1949- |
Hodgeton | George Anderson | -1841-1846- |
do | George Nicoll | -1861- |
do | James Matthew Hynd | -1871-1901- |
do | James Hynd, jun. | -1902-1931- |
do | William Hynd | -1933-1955- |
do | James Matthew Hynd | -2006 |
Inchock | David Duncan | -1805-1808 |
do | David Duncan, jun. | 1808-1832 |
do | David Anderson | -1840-1852- |
do | George Rodger | -1861-1862 |
do | William Doig | -1867-1874 |
do | George Rodger, jun. | -1881- |
do | Alexander Balfour of Inchock | -1891-1915- |
do | James Moffat Scott of Inchock [3] | -1919-1931 |
do | James Hutcheon of Inchock [4] | 1931-1948- |
Ironshill | Thomas Christie | -1805- |
do | James Davidson Rennie [d. 1884] | -1881- |
do | Robert Greig | -1891-1919- |
do | Sold (246 acres, offered at £6,000) | 1918 |
do | Duncan Cowan | -1921-1942- |
do | For sale (246.809 acres) | Jun 1946 |
do | R. Watson | -1947-1949- |
Janeston (Jeanston) | John Smith | -1841-1851- |
do | Andrew Taylor [d. 1867] | -1861- |
do | John S. Taylor | -1871-1881- |
do | John Ritchie, jun. [d. 1912] | -1891-1912 |
do | Representatives of John Ritchie | -1914-1923 |
do | Mrs Ritchie [Catherine Wishart] [d. 1933] | 1913-1933 |
do | Miss Ritchie | 1934-1936 |
do | William Hood | -1938-1945- |
Kinblethmont | Henry Alexander Fullerton Lindsay Carnegie of Spynie & Boysack [d. 1908] | -1891-1908 |
do | David Crawford Fullerton Lindsay Carnegie of Boysack & Kinblethmont [d. 1935] | -1915-1935 |
Kinblethmont Muir | George Allan | -1861- |
Kirkton | David Milne | -1817 |
do | David Anderson | -1847- |
do | James Nicoll [d. 1879] | -1861-1879 |
do | James Nicoll, jun. [10] [d. 1899] | 1879-1899 |
do | John Graham | 1900-1901- |
do | John M. Graham | -1902-1918- |
do | D. M. Graham | -1914-1921- |
do | Robert M. Graham | -1923- |
do | Robert Graham | -1924-1942- |
do | For sale by roup (170 acres, offered at £6,500) | 12 May 1945 |
do | Harry Reid | -1946-1949- |
Kirkton Mill | Andrew Milne | -1891-1901- |
Knowes (of Muirhouse/Boysack) | John Ramsay | -1841-1851- |
do | John Ritchie | -1861-1901- |
do | Andrew Ritchie [d. 1924] | -1915-1924 |
do | Miss Ritchie | -1928-1936- |
Lady Den [where?] | David Tosh | -1841-1851- |
Lawton | Mrs Rodger | -1891-1901- |
do | Trustees of Patrick Allan Fraser | -1906-1908- |
Lawton & Westfield | David Hay [d. 1942] | -1919-1933- |
do | Messrs Hay (David Hay & Sons) | -1936-1942- |
do | Andrew Hay | -1948- |
Leys of Boysack | Charles Thomson | -1841-1846- |
do | Thomas Soutar | -1851- |
do | John Soutar [d. 1886] | -1861-1881- |
do | David Burness [d. 1913] | 1886-1913 |
do | Robert A. Burness | -1907-1933- |
do | W. & J. Wilson | -1936-1942- |
Leysmill | Alexander Brown | -1841- |
do | Alexander Ogilvie | -1891- |
do | David Ogilvie | -1894- |
do | William Cargill | -1871-1901- |
do | Patrick Fenton & John Cargill | -1902-1906- |
do | The Misses Cargill | -1908-1923- |
do | John Cargill | -1924-1928- |
do | James Dickson | -1930-1933- |
do | James & William Anderson | -1936-1942- |
Little Boghead: see West Boghead | ||
Lunanbank | Andrew Ducat [d. 1870] | -1851-1866- |
do | advertised to let for 14 years | Apr/May 1870 |
do | William Thomson | -1871-1875 |
do | George Finlay(son?) | 1876-1881- |
do | David Hay | -1899-1919- |
do | J. Hall | -1921- |
do | Alexander Kirkwood Stirling | -1923- |
do | Andrew Wallace [d. 1939] | -1928-1939 |
do | Christina Stewart Wallace | -1941- |
Maryton | Peter Leslie | -1841-1851- |
do | John Leslie | -1861-1871- |
do | James Leslie | -1891-1899- |
do | Mrs Leslie | -1901- |
do | James Leslie | -1902-1905- |
do | Representatives of James Leslie | -1906- |
do | Robert Leslie | -1908- |
do | Representatives of James Leslie | -1910- |
do | James & John Leslie | -1914- |
do | James Leslie | -1915-1924- |
do | John Leslie | -1915-1923- |
do | William Leslie | -1915-1923- |
do | James Leslie | -1928-1954 |
Meg Taylor's Land | John Hanton | -1841- |
do | James Scott, crofter | -1841-1881- |
do | Alexander Valentine | -1915-1918- |
do | Peter Laing | -1923- |
Millfield [poultry farm in 1947] | James Anderson | -1841-1875 |
do | Mrs Annie Rennie | -1891-1901- |
Myreside [part of Anniston Estate] | Peter Skirling | -1805- |
do | Thomas Kerr | -1841-1845- |
do | Alexander Milne | -1861- |
do | John C. Hood | -1871- |
do | William Maxwell [d. 1903] | -1881-1900? |
do | Norman Mitchell [d. 1930] | -1902-1930 |
do | William S. Martin | 1930-1936- |
do | Andrew Norrie | -1938-1942- |
Newbarns | George Miln [d. 1844] | pre-1841 |
do | James Davidson | -1841-1851- |
do | John Kydd [d. 1891] | -1861-1891- |
do | Representative of John Kydd | -1894- |
do | Miss Grace Kydd | -1899-1910- |
do | James Edwards | -1915-1923- |
do | James Middleton | -1914-1937 |
do | Miss Grace Middleton | 1938-1942- |
New Mill of Ethie | James Rennie | -1851- |
do | James Smith, crofter | -1881- |
do | Mrs Stewart Carnegie | -1915- |
do | Isa & Betsy Smith | -1923- |
Newton of Boysack | George Key | -1841- |
do | David Salmond | -1861-1891- |
do | Alexander Lawson | -1894-1901- |
do | Alexander A. Lawson | -1902-1920 |
do | Representatives of Alexander A. Lawson | -1924- |
do | A. & R.C. Lawson | -1928-1947- |
North Mains of Ethie | William Keill | -1841- |
do | David Anderson | -1846-1874 |
do | James Matthew Hynd [d. 1917] | -1891-1917 |
do | Alexander Kirkwood Stirling [d. 1945] | 1916-1945 |
do | Robert Stirling | -1947-1949- |
North Mains of Fallaw: see Burnside of Fallaws | ||
North Mains of Hilton [alias Knappie Roondie] | James Dewis? | -1851- |
do | John Milne | -1861-1881- |
do | James Lynn | -1891- |
do | John Lamb [d. 1912] | -1894-1912 |
do | James Lamb | -1915-1918- |
do | James Hamilton | -1949- |
Priestfield | Alexander Laurence | -1841- |
do | William Bell [d. 1926] | -1906-1926 |
do | William Bell, jun. | -1933- |
do | Robert Stirling | -1936-1942- |
Raesmill | Alexander Milne | -1841-1871- |
do | William Taylor [d. 1911] | -1881-1911 |
do | H. A. Grant | -1914-1924- |
do | George Leighton Hynd | -1928-1931- |
Redcastle | Andrew Scott | -1809 |
do | John Taylor [d. 1888] | -1841-1871- |
do | Miss Taylor | -1891-1899 |
do | Patrick Bell [2] | 1899-1919- |
do | J. H. Anderson | -1921-1923- |
do | A. H. Anderson | -1924-1949- |
Redcastle & West Mains of Redcastle | Patrick Bell | -1902-1908- |
Rosehill | David Smith | d. 1806 |
do | George Johnston | -1810- |
do | James Miln | -1841-1855 |
do | George Miln | -1891-1905- |
do | Robert L. Miln | -1906-1910- |
do | James A. Jarron | -1914-1928- |
do | J. Hynd | -1930-1942- |
Ryefalds [where?] | James Martin | -1841- |
South Mains of Ethie [now known as Ethie Mains, perhaps because it is NORTH of North Mains] | William Nute? | -1841- |
do | David Morgan [son-in-law of Wm Fyfe at Windyhills of Auchmithie; d. 1910] | -1861-1905- |
do | David Weir Morgan, jun. [son of above; d. 1926] | -1906-1926 |
do | Mrs Morgan | -1930-1942- |
Templeton | Alexander Reid | -1841-1846- |
do | John Brown | -1851-1884 |
do | Walter Scott Linton | -1891-1906- |
do | William Barrie | -1908-1915- |
do | Andrew Soutar | -1919-1933- |
do | Andrew Soutar, jun. | -1936-1942- |
Waulkmills | Robert Scott | -1825? |
do | David Matthew | -1833 |
do | Thomas Matthew | -1834 |
do | James Hynd | -1841-1846- |
do | William Hynd | -1851- |
do | Thomas Matthew Hynd | -1861-1891- |
do | George Rodger [d. 1923] | -1894-1923 |
do | James Steel Jackson | -1928-1931 |
do | Mrs Jackson [Eliza Provan] | -1933-1942- |
do | James Steel Jackson, jun. | -1955-1980 |
West Boghead [alias Little Boghead] | James Smith | -1871-1894- |
do | Peter Black | -1899-1942- |
West Border | William Kinnear | -1841- |
do | James McKenzie | -1851- |
do | William Rew | -1861-1899- |
do | Thomas Stephen | -1901-1919- |
do | Mrs Isa. Stephen | -1921-1942- |
West Mains of Ethie | David Scott | -1841- |
do | William Doig | -1861- |
do | George Rodger | -1891- |
do | David McWalter | -1894- |
do | Thomas Meikle | -1899-1908- |
do | Robert Stirling | -1938-1942- |
West Mains of Kinblethmont | James Rennie | -1805-1841- |
do | Joseph Hall | -1861-1871- |
do | Robert Lindsay | -1881-1905 |
do | Robert Lindsay, jun. | -1902-1930 |
do | James Hynd | 1930-1936- |
do | Robert Ottiwell Ramsay | -1938-1942- |
West Mains of Redcastle [alias Cowholes/Coughills] | John & Walter Guy | -1841- |
do | Robert Greig | -1851-1881- |
West Muir of Kinblethmont | George Findlay | -1841- |
West Muirhouse [earlier, Muirhouse/Murroes] | David Young | -1841-1851- |
do | Robert Smith | -1861- |
do | James Smith | -1871- |
do | John Leslie | -1881-1891- |
do | Peter Leslie | -1894-1905- |
do | Trustees of Peter Leslie | -1906-1910- |
do | Robert M. Leslie | -1914-1942- |
[1] Formerly at Inchock
[2] He came from Gilchorn; he later farmed Brunton of St Vigeans; d. 1945 in Yorkshire
[3] Also owned Cotton of Inchock; son of min. of Ladyloan Free, Arbroath & gson of Alexr Balfour of Inchock; he retired in 1931
[4] Formerly at Newbigging
[5] Miss Isabella Anderson d. 1913
[6] BUT - Patrick Mitchell d. 1901
[7] 3rd son of James Hynd, Hodgeton; nephew of Wm Hamilton of Bryanton
[8] b. in ROX
[9] b. in Eaglesham RFW; came to Bryanton with father James from Old Liston, Newbridge
[10] d. of injuries after explosion of boiler in engine-house
Tenant farmers in 1918 on the Estate of Inverkeilor
The following details are from the Schedule of the Public Roup by Messrs Scott & Graham Ltd. of the Estate of Inverkeilor (together with that of Kinnell) held in the White Hart Hotel, Arbroath on 29 Jun 1918.
The estate of Inverkeilor is only part of the parish, being most of the Barony of Inverkeilor alias Redcastle alias Redcastle-Coughills.
Lots 16-21 are in the Estate of Kinnell.
The properties Millfield, Inchock & Cotton of Inchock and Bridgend are omitted [cf. Teind Roll of the Parish of Inverkeilor, 1941]. Of these, Inchock had already been feued; the status of the others remains to be investigated.
Total area of Estates of Inverkeilor and Kinnell: more than 3800 acres, with an annual income of £4378.
Crops grown: wheat, oats, barley, seeds, turnips, potatoes
"Field" numbers (some are roads) are those marked on the 25-inch 1903 Ordnance Survey; see these maps of 1903:
Under the date of expiry of the tenancies, "M" is Martinmas, i.e. 11 Nov.
See also Tenants on the Estate of Kinnell in 1918.
Lot | Property | Buildings | Total area (acres) | Area of arable | Area of pasture | Field numbers | Tenant(s) | Yearly rent £ | Tenancy expires |
---|---|---|---|---|---|---|---|---|---|
1 | Redcastle [ Map ] | House, steading, West Mains Cottage, 8 further cottages, ruins of Red Castle; excluding the cottages on 899 | 418.576 | 348.937 | 58.385 | 899 (but not the cottages), 900-3, 905-14, 916-24, 926-9, 931, 935, 937, 937A, 938, 950-2 | Patrick Bell | 320 | M 1918 |
2 | Newbarns [ Map ] | Farmhouse, steading, 4 cottages, bothy | 183.038 | 179.241 | 1.962 | 939-40, 943-9, 954-60 | James Middleton | 220 | M 1918 |
3 | Ironshill [ Map ] | Farmhouse, steading, 2 cottages, bothy | 246.809 | 237.459 | 7.378 | 835-8, 880-1, 883-91, 932-3, 941 | Robert Greig | 255 | M 1918 |
4 | Meg Taylor's Land [ Map ] | Cottage used as store | 6.950 | 6.619 | -- | 830-4 | Alexander Valentine | 8 | M 1918 |
5 | Kirkton of Inverkeilor [ Map ] | Farmhouse, steading, 4 cottages, bothy | 163.634 | 148.609 | 13.145 | 812, 812A, 813-4. 821-2. 824, 827, 839-41, 844-9, 852-4, 877, 882 | D. M. Graham | 152 | M 1920 |
do | 7.945 | 6.632 | 1.313 | 256-8 | D. M. Graham | 8 | Rented from Arbikie Estate, Lunan, by agreement dated 3, 6 & 23 Apr 1875 | ||
6 | Hilton [ Map ] | Farmhouse, steading, 4 cottages | 290.920 | 281.390 | 0.771 | 184, 392-3, 395-8, 406-7, 855-8, 868-76 | Harry S. Buchan [Henry Smith Buchan] | 370 | M 1918 or 1921 |
7 | North Mains of Hilton [known as "Knappie Roondie"] [Map ] | Cottage, steading | 65.451 | 53.784 | 4.493 + 5.321 mixed arable & pasture | 388-91, 399-402 | J. Lamb | 25 | M 1918 |
8 | Fallaws [ Map ] | Farmhouse, steading, cottage | 178.959 | 178.049 | -- | 403-5, 408-13, 863 (part), 864 (part), 865-6 | Peter Smith | 220 | M 1921 |
9 | Burnside of Fallaws [ Map ] | Cottage, hen house, store | 27.772 | 12.806 | 13.475 | 379-87 | D. & W. Webster | 12 | M 1918 |
10 | Grange [ Map ] | Farmhouse, steading at Kirkton Mill, 3 cottages | 180.531 | 165.896 | 5.859 +3.937 plantation | 412 (part), 478-9, 482, 740-1, 743, 745, 747-8, 779-84, 787-9, 791-6, 799, 859, 861-2, 863 (part), 864 (part) | John Meikle | 230 | M 1921 |
11 | Balmullie Mill [ Map ] | Farmhouse, steading, 2 cottages, 2 workshops | 68.854 | 66.602 | 0.934 | 480-1, 483-9 | Stewart Lindsay [house, 2 workshops] & Walter Taylor [others] | 20 & 34 resp. | M 1918 & M 1921 resp. |
12 | Bandoch [ Map ] | Farmhouse, steading, 4 cottages | 277.767 | 268.574 | 5.490 | 377, 414 (part), 415, 436-8, 472-7, 491-2, 785-6 | Mrs Thomson & J. Mitchell | 350 | M 1928 |
13 | Hodgeton [ Map ] | Farmhouse, steading, 5 cottages | 217.232 | 207.999 | 5.810 | 375-6, 416-8, 427-33, 439, 464-71, 501 | James Hynd | 270 | M 1921 |
14 | Newbigging [ Map ] | Steading | 108.510 | 103.992 | 3.677 | 378, 414 (part), 584-5, 587-91 | James Hynd | 110 | M 1921 |
15 | Waulkmills [ Map ] | Farmhouse, steading, 5 cottages, bothy | 241.686 | 228.415 | 9.727 | 374, 419-26, 440-3, 448-58, 461-3, 509, 521-2, 526 | George Rodger | 270 | M 1918 |
22 | Salmon fishings [ Map ] | Fishings, sea frontage, Castle Cottage | 34.574 | 915 | Tay Salmon Fisheries Co., Ltd. | 220 | 1930 | ||
Totals | 2719.208 | 2495.004 | 132.419 + 5.321 mixed + 3.937 plantation | £3094 |