Check out the lists of married couples below. I have more details about them and their families. Within each list, the couples are connected in a known way in almost every case. If any couples appear on your family tree, you suspect they should, or you are trying to rule them out, I would be interested in exchanging information with you.
SEEKING any post-1777 info about John William Gray, who was in Tuckahoe (MO, NJ, NY, VA or WV?), USA in 1847 or his father, Andrew Gray, b. 1777 in Edinburgh, who apparently died in Tuckahoe between 1836 and 1847. |
Please note that these lists are merely indexes to the information available.
Abbreviations used (other than Chapman county codes):
- AE - Edinburgh apprentice
- ABE, ABGE - Edinburgh apprentice, later admitted BE or BGE
- BE - burgess of Edinburgh
- BGE - burgess & guildbrother of Edinburgh
- BM - burgess of Musselburgh
- DUD - Duddingston parish
- Edr - Edinburgh (the original parish or the modern city)
- Invk - Inveresk parish
- LIB - Liberton parish
- MA - master of arts (of the University of Edinburgh unless stated otherwise)
- occ. unkn. - occupation unknown
- SSC - Solicitor to the Supreme Courts
- wid. - widow
- WS - Writer to the Signet
A date such as 1750x1760 means "DEFINITELY between 1750 & 1760"
Select a page of marriages:
Page 1 - Page 2 - Page 3 - Page 4 - Page 5 |
---|
or check out first of all the following summaries of the marriages on the pages:
Page 1 | ||
---|---|---|
List | Main locations | Main surnames |
List 1A | BAN (Aberlour, Keith) MLN (Edinburgh, Newbattle) PEE (Peebles) ROX (Hawick) SEL (Selkirk) | Elder, Garrow, Gilbert, Laidlaw, Scott, Thomson |
List 1B | ELN (Athelstaneford, Dirleton, Garvald, North Berwick) MLN (Edinburgh) WLN (Dalmeny) | Black, Dunsmore, Whigham |
List 1C | ELN (Bolton, Pencaitland, Yester) MLN (Cranston, Inveresk, Liberton, Newton) AUSTRALIA (Victoria) | Cochran, Cumming, Donaldson, Dykes, Murdoch, Trotter |
List 1D | ANS (Dundee) ELN (Prestonpans) MLN (Edinburgh) | Lindsay, Loan, MacLennan, Machan, Stalker, White |
List 1E | MLN (Edinburgh) | Alexander, Archibald, Dryden, Edwards, Meikle, Robertson |
List 1F H9806 | BUT (Arran [Lochranza]) LKS (Glasgow) RFW (Greenock, Paisley) USA (Portland OR) | Birks, Buchanan, Burks, Gayner, Henderson, Huntley, Huntly, Kelso, Lee, McKinnon, McMillan, McOwat, Mills, Morfoot, Morton, Muirhead, Stewart, Weir |
List 1G A9808 | ABD (Ellon, Oyne) ARL (Lochgoilhead) ELN (Ormiston, Pencaitland) LKS (Govan) MLN (Cranston) RFW (Paisley, Renfrew) | Aitken, Auld, Cinnamond, Hill, McKenzie, McNicol, McPherson, McVicar, Milne, Robertson, Wilson |
List 1H N9903 | ELN (North Berwick) MLN (Edinburgh) | Birrell, Black, Bogie, Brunton, Burrell, Carmichael, Griffith, Moreau, Samson, Sampson |
Page 1 |
Page 2 | ||
---|---|---|
List | Main locations | Main surnames |
List 2A | ELN (Prestonpans) FIF (Inverkeithing) MLN (Colinton, Edinburgh) PEE (Newlands) PER (Kilspindie, Longforgan) WLN (Uphall) | Anderson, Gilbert, Grieve, Hall, Mackie, Watt |
List 2B | MLN (Duddingston, Edinburgh, Inveresk [Brunstane Mill, Monktonhall], Liberton [Niddrie, Niddry]) | Briggs, Brysson, Burton, Cook, Denniston, Gray, Handasyde, Handyside, Horn, Robertson, Sampson, Young |
List 2C | MLN (Inveresk) | Cunningham, Robertson |
List 2D | STI (Bothkennar, Slamannan) PER (Tulliallan) | Downie, Duncan, Heugh(Hughes), Russell, Small |
List 2E | BEW (Lauder, Legerwood) MLN (Edinburgh) | Butter, Hart (of Chapel), Peter (of Chapel, Whitslaid) |
List 2F W9711 | East Fife | Clacher (Clochert, etc.), Flemingston, Fowler, Gourlay, Herd, Patrick, Robertson, Wilson |
List 2G R9711 | East Fife (Cameron, Carnbee, Kilrenny, Pittenweem, & other parishes) | Adamson, Cochrane, Fife(Fyfe), Graham, Johnston, King, Lumsden, Mason, Mitchell, Ness, Pattie, Pattison, Peat, Redpath |
List 2H C9801 | LKS (Barony, Glasgow, Old Monkland, Rutherglen) RFW (Johnstone, Paisley Abbey, Renfrew) PER (Callander) | Buchanan, McLaren, McMillan, Meikle, Steel, Thomas |
List 2J S0106 | LKS (Barony, Glasgow, Govan, Old Monkland) RFW (Renfrew [Claythorn, Skaterigg]) | Campbell, Colquhoun, Jaffrey, Jeffrey, Lamb, Law, Lyall |
List 2K P0011 | LKS (Glasgow, Govan) SUT (Dornoch) | Campbell, Lamont, Mackay, McLennan, Munro |
List 2L | MLN (Canongate, Edinburgh, N. Leith, St Cuthberts) BEW (Swinton) | Bishop, Hogg, Laidlaw, Law, McAnulty, Wilkie |
Page 2 |
Page 3 | ||
---|---|---|
List | Main locations | Main surnames |
List 3A B9802 | DNB (Alexandria, Bonhill, Inchfad [in Loch Lomond], Luss) STI (Kilsyth) | Black, Cherry, Cuddie, Davie, Donaldson, Livingston, McFarlane, McGregor, McLachlan, Shearer |
List 3B H9804 | AYR (Galston, Newmilns, Riccarton, Symington) CAI (Latheron) | Campbell, Gunn, Hamilton, Murray, Neill, Service, Sinclair, Sutherland, Templeton |
List 3C S9804 | AYR (Girvan) FIF (Ceres, St Andrews) LKS (Glasgow, Govan) RFW (Greenock) ROC (Tain) SWEDEN | Anderson, Andersson, Bengtsson, Benson, Berry, Deschlein, Fernie, Gardiner, Gardner, McArthur, McAulay, McDowell, Peat, Peatie, Ross, Swandells, Swindells, Torson, Torsson |
List 3D B9805 | ANS (Arbroath) MLN (Dalkeith, Edinburgh) WLN (Linlithgow) | Buncle, Buncles, Bunkle, Bunkles, Davidson, Lamb, Sanderson |
List 3E C9811 | ABD (Slains) | Gray, Leslie, Ligertwood |
List 3F R9811 | FIF (Dunfermline) MLN (Edinburgh) | Burns, Reid, Watling |
List 3G P9811 | ABD (Huntly, Kinnethmont & neighbouring parishes) BAN (Rothiemay & neighbouring parishes) | Carnegie, Jessiman, Smith, Watt |
List 3H B9812 M0210 | BEW (Channelkirk, Lauder, Legerwood, Westruther) MLN (Colinton, Corstorphine, Edinburgh, Stow) | Anderson, Austin, Baillie (incl. given names Zerub, Zerubbabel), Flint, Gladstone, Hislop, Rutherford, Taylor |
List 3J | ABD (Cairnie, Culsalmond, Huntly) | Gilchrist, Jessieman, Jessiman, Jessamin, Jessamine |
List 3K M9901 | ABD (Fraserburgh) ANS (Airlie, Kirriemuir, Liff & Benvie, Monikie) | Lowdon, Nicoll, Robertson, Wilson |
List 3L | ARL (Island of Islay, Muckairn) LKS (Old Monkland) RFW (Greenock, Mearns) | Galloway, Longmuir, McCutcheon, McFadyen, McInnes, McPhail |
List 3M | BEW (Lauder) MLN (Edinburgh) | Bell, Chamberlain, Crombie, Thomson, Watson |
List 3N H9901 | KKD (Borgue) ROC (Stornoway[Melbost]) | Gordon, Houston, Jolly, Sharp, Sproat |
List 3P A0004a | ANS (Arbroath) FIF (Ceres) LKS (Coatbridge, Glasgow) MLN (Edinburgh) PER (Crieff, Muthill) RFW (Johnstone) | Allan, Beard, Campbell, Carmichael, Robertson, Stalker, Turpie |
List 3Q A0004b | FIF (Ceres) | Turpie |
List 3R A0004c | FIF (Ceres) | Fleming, Fraser, Gray, Neaves, Seath, Turpie |
List 3S | AYR (Kilbirnie) RFW (Johnstone) | Allan, Davies |
List 3T T0104 | ARL (Appin, Lismore) LKS (Glasgow) RFW (Barrhead, Neilston, Paisley) | Allan, Boyle, Carmichael, McCallum |
Page 3 |
Page 4 | ||
---|---|---|
List | Main locations | Main surnames |
List 4A G9904 | LKS (Glasgow) RFW (Greenock) ENGLAND(Staffordshire [Hanley]) | Carr, Conn, Graham, Grindy, Grundy, McLean |
List 4B M9903 | ABD (Aberdeen, Kincardine O'Neil, Newhills) KCD (Banchory Ternan, Strachan) | Abel, Edward, Jolly, Wallace |
List 4C A9906 | AYR (Loudoun) LKS (Glasgow, Lanark) RFW (Eaglesham, Greenock) | Anderson, Campbell, Lindsay, McCallum, McCart, McKillop, Pollock, Porteous |
List 4D R9907 | AYR (Irvine, Kilwinning, Newton-on-Ayr, St Quivox) | Bryan, Burns, Cafferty, Monaghan (Monachan, Monahan, Munachen, etc.), McArthur, McCafferty, McEachen, McKechan, McKechnie |
List 4E R9908 | KCD (Fetteresso, Torry, Nigg, Stonehaven) LKS (Barony, Glasgow, Gorbals) MLN (Leith) | Barclay, Caie, Crookshanks, Cruickshanks, Cruikshanks, Falconer, Fullarton, Fullerton, Laing, McLeod, Robertson |
List 4F B9910 | AYR (Skelmorlie) LKS (Glasgow, Govan, Hamilton, Motherwell) RFW (Greenock) | Alexander, Armstrong, Baxter, Best, Craig, Deans, Johnston, Stewart, Yuill, Yuille |
List 4G S9911 | BEW (Berwick-on-Tweed, Duns) MLN (Edinburgh) | Cuthbertson, Culbertson, Elder, Hall, McDougall, Moore, Muir, Sandilands, Young |
List 4H S9907 | CAI (Latheron, Wick) MLN (Edinburgh, Kirknewton) | Murray, Sutherland, Watt |
List 4J W9910 | MLN (Edinburgh) | Boyack, Clark, Grant, McCormack, Muir, Pennell |
List 4K H0001 | BEW (Chirnside, Duns, Edrom) ELN (Dunbar) LKS (Govan, Partick) STI (Kilsyth) WLN (Linlithgow) | Bowie, Clark, Cleghorn, Davidson, Mabble, Mable, Maybele, Robertson, Yule |
List 4L G0002 | ABD (Aberdeen, King Edward) BAN (Alvah, Boyndie, Cullen, Deskford, Fordyce, Portsoy) MOR (Speymouth, Urquhart) | Adam, Chalmers, Clark, Gray, Mitchell, Webster |
List 4M S0004 | ANS (Arbroath, Montrose) KCD (various) MLN (Edinburgh, Leith) STI (Polmont) | Ballow, Carnegie, Gairdner, Gardner, Gouck, Gouk, Gowk, Keith, Lyall, Lyell, Spark, Stewart, Waddell, Walker, Whyte |
List 4N M0009 | ARL (Inveraray, Killean) DNB (Helensburgh, Row) LKS (Glasgow) RFW (Clydebank, Paisley) | Bain, Bell, Duncan, Fullerton, McFarlane, McMillan, Rankin |
List 4P D0009 | DNB (Old Kilpatrick) LKS (Glasgow) MLN (Auchendinny, Colinton, Edinburgh, Glencorse, Lasswade, Liberton) WLN (Linlithgow) | Anderson, Caldwell, Coldwell, Coldwells, Downie, Duff, Fettes, Fraser, Glasgow, Kemp, McGown, McGowan, Robertson, Stefanski, Williams |
Page 4 |
Page 5 | ||
---|---|---|
List | Main locations | Main surnames |
List 5A L0106 | MLN (Cockpen, Corstorphine, Liberton, St Cuthberts) | Erskine, Hume, Hutton, Leggat, Legget, McGill |
List 5B O0107 | ABD (Chapel of Garioch, Drumoak, Kincardine O'Neil) KCD (Banchory Ternan, Durris, Strachan) | Adam, Cooper, Jamieson, McPherson, Ogg, Smith, Wright |
List 5C S0107 | BEW (Coldingham, Ladykirk) ELN (Athelstaneford, N. Berwick, Whitekirk) MLN (Edinburgh, Leith) | Aitchison, Bertram, Gilholm, Heggie, Jamieson, Knox, McLean, Paulin, Pears, Todd |
List 5D | ANS (Airlie, Glamis, Kirkden, Kirriemuir) PER (Alyth) | Cargill, Johnston, Kerr, Martin, Meek, Thomson, White, Whyte |
List 5E J0104 | ABD (Aberdeen) ANS (Dundee) | Barnes, Lees, Leys, Orr, Ower, Tough |
List 5F D0201 | SHI (Burra) | Gaudie, Gauden, Inkster, Laurenson, Ollason, Sinclair |
List 5G G0203 A0309 | BEW (Earlston) ELN (Prestonpans) MLN (Edinburgh, Leith) ROX (Melrose, Wilton) | Blaik (Black, Blake), Meikle, Penn, Pringle, Rae, Sang, Scott, Young |
List 5H | AYR (Stewarton) LKS (Glasgow, Gorbals) PER (Dunblane) | Calderwood, Caskie (Caskey), Dougall, Dykes, McAlpine, Paterson, Strang |
List 5J | ANS (Aberlemno, Arbroath, Brechin, Careston, Dunnichen, Guthrie, Inverkeilor, Kinnell, Kirkden, Maryton, Montrose, St Vigeans) FIF (Kingsbarns) KCD (Bervie) | Adamson, Anderson, Balbirny, Bowack, Brown, Buick, Caird, Calder, Cargill, Cook, Corsar, Crichton, Cruickshanks, Davidson, Dorward, Duncan, Esplin, Ferrier, Fitchet, Gall, Gilroy, Greig, Gordon, Guthrie, Hastings, Henderson, Lesslie, Meek, Menmuir, Milne, Mitchell, Nicoll, Paterson, Pearson, Reid, Rhind, Ross, Scott, Shepherd, Small, Smith, Sutherland, Taylor, Thomson, Webster, Wyllie |
Page 5 |
Searching for people?
The following search on Google: John Smith Mary Brown Glasgow produces about 1,490,000 hits,
most of which don't mention any John Smith or Mary Brown
This search on Google: "John Smith" AND "Mary Brown" AND "Glasgow" produces 36,600 hits.
But that same search on StartPage: "John Smith" AND "Mary Brown" AND "Glasgow" produces only 410 hits, that are much more likely to be relevant.
Don't make life hard for yourself! And use a search engine that doesn't track you, StartPage!
Page 1 - Page 2 - Page 3 - Page 4 - Page 5 |
---|